0x56e7f28c…f532fbe8bd
5DydwY…MbWSL6 committed time-locked weights for SN6, revealing at round 30,861,344.
Snapshot
Block
#8,732,418
Result
Success
Observed
Extrinsic details
- Extrinsic hash
- Block
- #8,732,418
- Index in block
- 7
- Call
- SubtensorModule.commit_timelocked_mechanism_weights
- Result
- Success
- Inclusion fee
- τ 0
- Tip
- τ 0
- Observed at
Call arguments
The decoded parameters passed to this extrinsic.
| Name | Value |
|---|---|
| netuid | 6 |
| mecid | 0 |
| commit | 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… |
| reveal_round | 30861344 |
| commit_reveal_version | 4 |
Emitted events
| Block | Kind | Hotkey | Amount | Observed |
|---|---|---|---|---|
| #8,732,418 | Timelocked weights committed | 5DydwY…MbWSL6 | — |
Call this endpoint
Copy a ready-to-run request for this extrinsic.